Je to sekvence 32 bajtovejch záznamú.
| Ofset | Velikost | Význam |
| 0 | 1 | Boot Indicator (88h = bootable, 0 = not bootable)
|
| 1 | 1 | Emulation (0=none, 1=1.2M, 2=1.44, 3=2.88, 4=HD)
|
| 2 | 2 | Load Segment (logical address / 16, 0 = 7C0h) |
| 4 | 1 | System Type (copy of Partition Type) |
| 5 | 1 | 0 |
| 6 | 2 | Sector Count (virtual sectors of 512 B) |
| 8 | 4 | Load RBA (start of the virtual disk) |
| 12 | 20 | 0 |
| Ofset | Velikost | Význam |
| 0 | 1 | Boot Indicator (88h = bootable, 0 = not bootable)
|
| 1 | 1 | Emulation (0 = none, 1=1.2M, 2=1.44M, 3=2.88M, 4=HD)
|
| 2 | 2 | Load Segment (logical address / 16, 0 = 7C0h) |
| 4 | 1 | System Type (copy of Partition Type) |
| 5 | 1 | 0 |
| 6 | 2 | Sector Count (virtual sectors of 512 B) |
| 8 | 4 | Load RBA (start of the virtual disk) |
| 12 | 1 | Selection criteria type (0=none, 1=language and
version) |
| 13 | 19 | Vendor dependent selection criteria |
| Ofset | Velikost | Význam |
| 0 | 1 | Typ deskriptoru (Volume Descriptor Type) = 1 |
| 1 | 5 | Standardní identifikátor (Standard Identifier) =
"CD001" |
| 6 | 1 | Verze deskriptoru (Volume Descriptor Version) |
| 7 | 1 | 0 |
| 8 | 32 | System Identifier |
| 40 | 32 | Volume Identifier |
| 72 | 8 | 0 |
| 80 | 8 | Volume Space Size (velikost disku v sektorech 2048,
druhej čtyřbajt je to samý, ale big endian) |
| 88 | 32 | 0 |
| 120 | 4 | Volume Set Size (druhej dvojbajt je to samý, ale
big endian) |
| 124 | 4 | Volume Sequence Number (druhej dvojbajt je big
endian) |
| 128 | 4 | Logical Block Size = 2048 (druhej dvojbajt je big
endian) |
| 132 | 8 | Path Table Size (v bajtech, druhej čtyřbajt je
big endian) |
| 140 | 4 | Location of Occurrence of Type L Path Table
(v sektorech 2048) |
| 144 | 4 | Location of Optional Occurrence of Type L Path
Table |
| 148 | 4 | Location of Occurrence of Type M Path Table (big
endian) |
| 152 | 4 | Location of Optional Occurrence of Type M Path
Table |
| 156 | 34 | Directory Record for Root Directory |
| 190 | 128 | Volume Set Identifier |
| 318 | 128 | Publisher Identifier |
| 446 | 128 | Data Preparer Identifier |
| 574 | 128 | Application Identifier |
| 702 | 37 | Copyright File Identifier |
| 739 | 37 | Abstract File Identifier |
| 776 | 37 | Bibliographic File Identifier |
| 813 | 17
| Volume Creation Date and Time
| Ofset | Velikost | Význam |
| 0 | 4 | Rok (Year) 1..9999 |
| 4 | 2 | Měsíc (Month) 1..12 |
| 6 | 2 | Den měsíce (Day of month) 1..31 |
| 8 | 2 | Hodina (Hour) 0..23 |
| 10 | 2 | Minuta (Minute) 0..59 |
| 12 | 2 | Sekunda (Second) 0..59 |
| 14 | 2 | Setina sekundy (Hundredths of a second) 0..99 |
| 16 | 1 | Časovej posun v 15 min intervalech
(Offset from GMT in 15 min intervals) (-48..+52) |
|
| 830 | 17 | Volume Modification Date and Time |
| 847 | 17 | Volume Expiration Date and Time |
| 864 | 17 | Volume Effective Date and Time |
| 881 | 1 | File Structure Version |
| 882 | 1 | 0 |
| 883 | 512 | Application Use |
| 1395 | 653 | 0 |
| Ofset | Velikost | Význam |
| 0 | 1 | Typ deskriptoru (Volume Descriptor Type) = 2 |
| 1 | 5 | Standardní identifikátor (Standard Identifier) =
"CD001" |
| 6 | 1 | Verze deskriptoru (Volume Descriptor Version) |
| 7 | 1 | Volume Flags |
| 8 | 32 | System Identifier |
| 40 | 32 | Volume Identifier |
| 72 | 8 | 0 |
| 80 | 8 | Volume Space Size |
| 88 | 32 | Escape Sequences |
| 120 | 4 | Volume Set Size |
| 124 | 4 | Volume Sequence Number |
| 128 | 4 | Logical Block Size |
| 132 | 8 | Path Table Size |
| 140 | 4 | Location of Occurrence of Type L Path Table |
| 144 | 4 | Location of Optional Occurrence of Type L Path
Table |
| 148 | 4 | Location of Occurrence of Type M Path Table |
| 152 | 4 | Location of Optional Occurrence of Type M Path
Table |
| 156 | 34 | Directory Record for Root Directory |
| 190 | 128 | Volume Set Identifier |
| 318 | 128 | Publisher Identifier |
| 446 | 128 | Data Preparer Identifier |
| 574 | 128 | Application Identifier |
| 702 | 37 | Copyright File Identifier |
| 739 | 37 | Abstract File Identifier |
| 776 | 37 | Bibliographic File Identifier |
| 813 | 17 | Volume Creation Date and Time |
| 830 | 17 | Volume Modification Date and Time |
| 847 | 17 | Volume Expiration Date and Time |
| 864 | 17 | Volume Effective Date and Time |
| 881 | 1 | File Structure Version |
| 882 | 1 | 0 |
| 883 | 512 | Application Use |
| 1395 | 653 | 0 |
| Ofset | Velikost | Význam |
| 0 | 1 | LEN_DR (Length of Directory Record) (dýlka záznamu)
|
| 1 | 1 | Extended Attribute Record Length (dýlka rozšířenejch
atributú) |
| 2 | 8 | Location of Extent (číslo 1. logickýho bloku
souboru) |
| 10 | 8 | Data Length (velikost souboru v bajtech) |
| 18 | 7 |
Recording Date and Time
| Ofset | Velikost | Význam |
| 0 | 1 | Rok od 1900 (Year since 1900) |
| 1 | 1 | Měsíc (Month) (1..12) |
| 2 | 1 | Den měsíce (Day of month) (1..31) |
| 3 | 1 | Hodina (Hour) (0..23) |
| 4 | 1 | Minuta (Minute) (0..59) |
| 5 | 1 | Sekunda (Second) (0..59) |
| 6 | 1 | Časovej posun v 15 min intervalech
(Offset from GMT in 15 min intervals) (-48..+52) |
|
| 25 | 1 |
File Flags
| Bit | Maska | Význam |
| 0 | 1 | Hidden (skrytej) |
| 1 | 2 | Directory (adresář) |
| 2 | 4 | Associated File |
| 3 | 8 | Record: file has a record format specified in the
Record Format Field of the Extended Attribute Record |
| 4 | 16 | Protection: Owner Identification and Group
Identification are valid |
| 5 | 32 | 0 |
| 6 | 64 | 0 |
| 7 | 128 | Multi-Extent: 0 = konečnej Directory Record
souboru |
|
| 26 | 1 | File Unit Size |
| 27 | 1 | Interleave Gap Size |
| 28 | 4 | Volume Sequence Number |
| 32 | 1 | LEN_FI (Length of File Identifier) (dýlka názvu
souboru) |
| 33 | LEN_FI | File Identifier (méno souboru) |
| 33 + LEN_FI | 1 | Padding Field = 0 - zaokrouhlení na sudej
počet |
| 34 + LEN_FI | LEN_DR - LEN_FI - 34 | System Use |
| Ofset | Velikost | Význam |
| 0 | 4 | Owner Identification |
| 4 | 4 | Group Identification |
| 8 | 2 |
Permissions
| Bit | Význam |
| 0 | 0 = owner && group may read |
| 1 | 1 |
| 2 | 0 = owner && group may execute |
| 3 | 1 |
| 4 | 0 = owner may read |
| 5 | 1 |
| 6 | 0 = owner may execute |
| 7 | 1 |
| 8 | 0 = group may read |
| 9 | 1 |
| 10 | 0 = group may execute |
| 11 | 1 |
| 12 | 0 = anybody may read |
| 13 | 1 |
| 14 | 0 = anybody may execute |
| 15 | 1 |
|
| 10 | 17 |
File Creation Date and Time
| Ofset | Velikost | Význam |
| 0 | 4 | Rok (Year) 1..9999 |
| 4 | 2 | Měsíc (Month) 1..12 |
| 6 | 2 | Den měsíce (Day of month) 1..31 |
| 8 | 2 | Hodina (Hour) 0..23 |
| 10 | 2 | Minuta (Minute) 0..59 |
| 12 | 2 | Sekunda (Second) 0..59 |
| 14 | 2 | Setina sekundy (Hundredths of a second) 0..99 |
| 16 | 1 | Časovej posun v 15 min intervalech
(Offset from GMT in 15 min intervals) (-48..+52) |
|
| 27 | 17 | File Modification Date and Time |
| 44 | 17 | File Expiration Date and Time |
| 61 | 17 | File Effective Date and Time |
| 78 | 1 | Record Format |
| 79 | 1 | Record Attributes |
| 80 | 4 | Record Length |
| 84 | 32 | System Identifier |
| 116 | 64 | System Use |
| 180 | 1 | Extended Attribute Record Version |
| 181 | 1 | LEN_ESC (Length of Escape Sequences) |
| 182 | 64 | 0 |
| 246 | 4 | LEN_AU (Length of Application Use) |
| 250 | LEN_AU | Application Use |
| 250 + LEN_AU | LEN_ESC | Escape Sequences |